San Diego County Seniors Golf League

Making new friends thru Golf

Home    Schedules    Results    Tournaments    Standings   
Weekly Match Results

Match	21A	2008		

Home Team	    Points	Away Team	    Points
				
Sea n' Air	    12		Meadow Lake	     6
Encinitas Ranch	     0		Morgan Run	    18
Chula Vista	    18		Fallbrook	     0
Coronado	    17		Castle Creek	     1
Escondido Hawks	    12		Torrey Pines	     6
Lake San Marcos	    14		Cottonwood	     4
Miramar MCAS	    14		Escondido Falcons    4
San Vicente	     8		El Camino	    10
Sycuan Resort	    18		The Vineyard	     0
San Luis Rey	    10		Balboa Park	     8
Steele Canyon	     8		Twin Oaks	    10



	














	



	
	


	












Match	21B	2008		

Home Team	    Points	Away Team	   Points
				
Balboa Park			San Luis Rey	
Torrey Pines			Escondido Hawks	
Meadow Lake	    12		Sea n' Air	    6
Castle Creek	    11		Coronado	    7
Cottonwood	     8		Lake San Marcos	   10
El Camino	    14		San Vicente	    4
Escondido Falcons    9		Miramar MCAS	    9
Fallbrook	     6		Chula Vista	   12
Morgan Run	    15		Encinitas Ranch	    3
The Vineyard	     7		Sycuan Resort	   11
Twin Oaks	    13		Steele Canyon	    5

































	




	
	






	



No scores reported:
San Luis Rey @ Balboa Park (21B); Escondido Hawks @ Torrey Pines (21B).